| Population | Elizabethton | U.S. |
|---|---|---|
| Total Population | 13,372 | 281,421,920 |
| Female | 54.8% | 50.9% |
| Male | 45.2% | 49.1% |
| 18 years and over | 79.5% | 74.3% |
| 65 years and over | 21.0% | 12.4% |
| Married Persons | 51.0% | 56.5% |
| Single Persons | 49.0% | 43.5% |
| Median Age | 40.3 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 96.3% | 77.0% |
| Black or African American | 2.5% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Elizabethton | U.S. |
|---|---|---|
| Total Housing Units | 5,941 | 115,904,640 |
| Median Home Cost | $75,000 | $119,600 |
| Number of Households | 5,454 | 105,480,104 |
| Persons per Household | 2.24 | 2.59 |
| Economic Characteristics | Elizabethton | U.S. |
|---|---|---|
| Median Household Income | $25,909 | $41,994 |
| Per Capita Income | $14,578 | $21,587 |
| In Labor Force | 52.6% | 63.9% |
| Families below poverty level | 540 | 6,620,945 |
| Education Characteristics | Elizabethton | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,205 | 33,653,640 |
| High School Enrollment | 667 | 16,380,951 |
| College or Graduate School | 993 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.6% | 28.6% |
| Associates Degree | 3.4% | 6.3% |
| Bachelor's Degree | 10.6% | 15.5% |
| Graduate or Professional Degree | 4.8% | 8.9% |
Data provided by the 2000 U.S. Census